Silenziatore rettangolare a setti fonoassorbenti per il controllo del rumore negli impianti di condizionamento, riscaldamento e ventilazione. I setti, con profilo aerodinamico in ingresso e uscita, permettono di ottenere basse perdite di carico a fronte di ottime prestazioni in attenuazione.
Struttura esterna: struttura in acciaio zincato spessore 0,8 mm, flangia da 30 mm, per lunghezze fino a 6 m, flangia da 40 mm per lunghezze superiori.
Setti: setti fonoassorbenti con telaio in acciaio zincato spessore 0,8 m, lana di roccia densità 50 kg/m³ con superficie rivestito antisfaldamento e reti microstirate
Versione in acciaio inox AISI 304 o AISI 316.
Versione igienica con isolante certificato VDI 60/22.
S: spessore setti 200 mm
P: passaggi aria 100 mm
Pa: perdita di carico in Pascal per lunghezza 1200 mm.
tutte le dimensioni sono espresse in mm
|
dimensioni BxH |
superficie frontale |
superficie libera |
n° setti |
lunghezza (mm) | ||||||
| velocità frontale (m/s) | ||||||||||
| 2,5 | 3,5 | 4 | ||||||||
| portata m3/h | 600 | 900 | 1200 | 1500 | ||||||
| mm | mq | mq | 33 Pa | 63 Pa | 78 Pa | euro | euro | euro | euro | |
| 300x300 | 0,09 | 0,03 | 1 | 810 | 1135 | 1300 | 243,47 | 311,65 | 390,32 | 468,68 |
| 300x450 | 0,135 | 0,05 | 1 | 1215 | 1705 | 1945 | 284,42 | 378,57 | 456,93 | 529,69 |
| 300x600 | 0,18 | 0,06 | 1 | 1620 | 2270 | 2595 | 335,89 | 429,71 | 507,75 | 618,69 |
| 600x300 | 0,18 | 0,06 | 2 | 1620 | 2270 | 2595 | 381,86 | 492,84 | 588,09 | 726,36 |
| 600x450 | 0,27 | 0,09 | 2 | 2430 | 3405 | 3890 | 439,87 | 558,06 | 697,69 | 859,16 |
| 600x600 | 0,36 | 0,12 | 2 | 3240 | 4540 | 5185 | 482,11 | 644,71 | 808,80 | 998,87 |
| 600x900 | 0,54 | 0,18 | 2 | 4860 | 6805 | 7780 | 617,52 | 831,50 | 1049,06 | 1286,68 |
| 900x300 | 0,27 | 0,09 | 3 | 2430 | 3405 | 3890 | 504,50 | 647,77 | 812,53 | 1009,28 |
| 900x450 | 0,405 | 0,14 | 3 | 3645 | 5105 | 5835 | 569,05 | 761,75 | 964,96 | 1199,76 |
| 900x600 | 0,54 | 0,18 | 3 | 4860 | 6805 | 7780 | 655,06 | 886,22 | 1120,97 | 1385,95 |
| 900x900 | 0,81 | 0,27 | 3 | 7290 | 10210 | 11665 | 844,75 | 1144,65 | 1441,19 | 1761,34 |
| 900x1050 | 0,945 | 0,32 | 3 | 8505 | 11910 | 13610 | 956,00 | 1286,68 | 1609,53 | 1963,03 |
| 900x1200 | 1,08 | 0,36 | 3 | 9720 | 13610 | 15555 | 1050,63 | 1412,34 | 1764,53 | 2149,89 |
| 1200x450 | 0,54 | 0,18 | 4 | 4860 | 6805 | 7780 | 719,69 | 975,97 | 1235,82 | 1536,09 |
| 1200x600 | 0,72 | 0,24 | 4 | 6480 | 9075 | 10370 | 829,48 | 1131,30 | 1430,93 | 1765,50 |
| 1200x750 | 0,9 | 0,3 | 4 | 8100 | 11340 | 12960 | 953,37 | 1294,79 | 1628,68 | 2000,13 |
| 1200x900 | 1,08 | 0,36 | 4 | 9720 | 13610 | 15555 | 1075,56 | 1823,83 | 2236,54 | 2236,54 |
| 1200x1050 | 1,26 | 0,42 | 4 | 11340 | 15680 | 18145 | 1215,53 | 1628,43 | 2039,10 | 2490,94 |
| 1200x1200 | 1,44 | 0,48 | 4 | 12960 | 18145 | 20740 | 1336,24 | 1784,92 | 2233,81 | 2733,02 |
| 1200x1500 | 1,8 | 0,6 | 4 | 16200 | 22680 | 25920 | 1591,18 | 2117,98 | 2653,39 | 3227,84 |
| 1500x600 | 0,9 | 0,3 | 5 | 8100 | 11340 | 12960 | 1009,55 | 1376,10 | 1735,12 | 2141,83 |
| 1500x750 | 1,125 | 0,38 | 5 | 10125 | 14175 | 16200 | 1158,50 | 1568,92 | 1971,23 | 2425,75 |
| 1500x900 | 1,35 | 0,45 | 5 | 12150 | 17010 | 19440 | 1306,08 | 1757,30 | 2209,08 | 2715,80 |
| 1500x1200 | 1,8 | 0,6 | 5 | 16200 | 22680 | 25920 | 1616,12 | 2160,09 | 2712,67 | 3314,49 |
| 1500x1500 | 2,25 | 0,75 | 5 | 20250 | 28350 | 32400 | 1922,95 | 2566,95 | 3214,61 | 3911,97 |
| 1500x1800 | 2,7 | 0,9 | 5 | 24300 | 34020 | 38880 | 2252,60 | 2996,12 | 3737,36 | 4527,23 |
| 1800x600 | 1,08 | 0,36 | 6 | 9720 | 13610 | 15555 | 1187,97 | 1617,06 | 2036,68 | 2519,98 |
| 1800x750 | 1,35 | 0,45 | 6 | 12150 | 17010 | 19440 | 1362,29 | 1838,61 | 2315,50 | 2857,52 |
| 1800x900 | 1,62 | 0,54 | 6 | 14580 | 20415 | 23330 | 1532,80 | 2063,63 | 2596,01 | 3196,37 |
| 1800x1200 | 2,16 | 0,72 | 6 | 19440 | 27220 | 31105 | 1893,35 | 2536,98 | 3187,45 | 3895,85 |
| 1800x1500 | 2,7 | 0,9 | 6 | 24300 | 34020 | 38880 | 2256,53 | 3017,22 | 3775,63 | 4592,86 |
| 1800x1800 | 3,24 | 1,08 | 6 | 29160 | 40825 | 46660 | 2646,64 | 3520,43 | 4387,67 | 5316,45 |
| 1800x2100 | 3,78 | 1,26 | 6 | 34020 | 47630 | 54435 | 3116,53 | 4098,56 | 5074,54 | 6129,04 |
| 2100x900 | 1,89 | 0,63 | 7 | 17010 | 23815 | 27220 | 1756,99 | 2366,47 | 2987,05 | 3675,63 |
| 2100x1200 | 2,52 | 0,84 | 7 | 22680 | 31755 | 36290 | 2173,90 | 2917,96 | 3662,34 | 4476,26 |
| 2100x1500 | 3,15 | 1,05 | 7 | 28350 | 39690 | 45360 | 2591,26 | 3466,19 | 4335,91 | 5274,89 |
| 2100x1800 | 3,78 | 1,26 | 7 | 34020 | 47630 | 54435 | 3044,73 | 4043,91 | 5037,09 | 6118,96 |
| lungh. silenziatore | bande d'ottava (Hz) | |||||||
| mm | 63 | 125 | 250 | 500 | 1 K | 2 K | 4 K | 8 K |
| 600 | 3 | 4 | 9 | 16 | 20 | 21 | 13 | 7 |
| 900 | 4 | 6 | 14 | 25 | 31 | 34 | 20 | 11 |
| 1200 | 6 | 9 | 19 | 34 | 43 | 46 | 27 | 15 |
| 1500 | 7 | 11 | 24 | 43 | >50 | >50 | 32 | 18 |
| 1800 | 9 | 14 | 29 | >50 | >50 | >50 | 36 | 20 |
| 2100 | 10 | 16 | 34 | >50 | >50 | >50 | 39 | 22 |
| Velocità sezione frontale | Perdite di carico | Rumore generato |
| V (m/s) | Dpt Pa | Lwa dB(A) |
| 1 | 5 | <20 |
| 2 | 21 | 32 |
| 3 | 47 | 44 |
| 4 | 78 | 52 |
| 5 | 125 | 57 |
|
dimensioni BxH |
lunghezza (mm) | |||
| 600 | 900 | 1200 | 1500 | |
| mm | Peso (Kg) | Peso (Kg) | Peso (Kg) | Peso (Kg) |
| 300x300 | 12 | 18 | 24 | 29 |
| 300x450 | 16 | 23 | 29 | 36 |
| 300x600 | 19 | 27 | 36 | 44 |
| 600x300 | 21 | 31 | 40 | 50 |
| 600x450 | 26 | 38 | 49 | 61 |
| 600x600 | 32 | 45 | 59 | 73 |
| 600x900 | 42 | 60 | 78 | 96 |
| 900x300 | 30 | 43 | 57 | 70 |
| 900x450 | 37 | 53 | 69 | 86 |
| 900x600 | 44 | 63 | 82 | 101 |
| 900x900 | 59 | 83 | 107 | 132 |
| 900x1050 | 65 | 93 | 120 | 147 |
| 900x1200 | 73 | 102 | 132 | 162 |
| 1200x450 | 48 | 69 | 89 | 110 |
| 1200x600 | 57 | 81 | 105 | 129 |
| 1200x750 | 66 | 93 | 212 | 149 |
| 1200x900 | 75 | 106 | 117 | 168 |
| 1200x1050 | 84 | 118 | 152 | 187 |
| 1200x1200 | 93 | 130 | 168 | 206 |
| 1200x1500 | 110 | 155 | 200 | 144 |
| 1500x600 | 69 | 99 | 128 | 158 |
| 1500x750 | 80 | 114 | 147 | 181 |
| 1500x900 | 91 | 129 | 166 | 204 |
| 1500x1200 | 112 | 158 | 204 | 249 |
| 1500x1500 | 134 | 188 | 242 | 195 |
| 1500x1800 | 155 | 217 | 279 | 341 |
| 1800x600 | 82 | 117 | 151 | 186 |
| 1800x750 | 95 | 134 | 173 | 213 |
| 1800x900 | 107 | 151 | 195 | 240 |
| 1800x1200 | 132 | 186 | 240 | 293 |
| 1800x1500 | 158 | 221 | 284 | 347 |
| 1800x1800 | 183 | 255 | 328 | 400 |
| 1800x2100 | 208 | 290 | 372 | 453 |
| 2100x900 | 124 | 174 | 225 | 276 |
| 2100x1200 | 152 | 214 | 275 | 337 |
| 2100x1500 | 181 | 253 | 326 | 398 |
| 2100x1800 | 210 | 293 | 376 | 459 |